<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trimoon's Blog &#187; Technology</title>
	<atom:link href="http://asnailpace.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://asnailpace.com/blog</link>
	<description>By Stephen LeQuier</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dell Froot Concept Design Does Away with Keyboard, Monitor</title>
		<link>http://asnailpace.com/blog/dell-froot-concept-design-does-away-with-keyboard-monitor/</link>
		<comments>http://asnailpace.com/blog/dell-froot-concept-design-does-away-with-keyboard-monitor/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3207</guid>
		<description><![CDATA[With the environment and sustainability firmly in mind the Dell Froot concept saves the planet courtesy two projectors: One for the virtual keyboard, and another for the monitor. Designed by Pauline Carlos as part of a sustainability contest sponsored by Dell, the Froot also uses a colorful case that&#8217;s constructed out of a biodegradable starch-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg" rel='lytebox[dell-froot-concept-design-does-away-with-keyboard-monitor]'><img class="alignnone size-full wp-image-3208" title="froot_concept_computer_projection" src="http://asnailpace.com/blog/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg" alt="" width="483" height="624" /></a></p>
<p>With the environment and sustainability firmly in mind the Dell Froot concept saves the planet courtesy two projectors: One for the virtual keyboard, and another for the monitor.</p>
<p>Designed by Pauline Carlos as part of a sustainability contest sponsored by Dell, the Froot also uses a colorful case that&#8217;s constructed out of a biodegradable starch-based polymer. As it&#8217;s a futuristic concept, the lack of a mouse is understabdable—we&#8217;ll no doubt be using our brains by then.</p>
<p>More seriously, <a title="Click here to read more posts tagged #picoprojectors" href="http://gizmodo.com/tag/picoprojectors/">Pico projectors</a> are *almost* there, but not quite, otherwise I&#8217;d be asking why this is still just a concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/dell-froot-concept-design-does-away-with-keyboard-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Technologies That Will Rock 2010</title>
		<link>http://asnailpace.com/blog/10-technologies-that-will-rock-2010/</link>
		<comments>http://asnailpace.com/blog/10-technologies-that-will-rock-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3191</guid>
		<description><![CDATA[Global Thoughtz Technology has a cool list of the latest tech that’s due to blow up this year, including augmented reality.  It’s recently debuted on certain phones that can integrate GPS and object recognition to enhance navigation. Further, the core of the technology will be the mobile camera and the placement of processed information on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalthoughtz.com/">Global Thoughtz Technology</a> has a cool list of the latest tech that’s due to blow up this year, including <a href="http://en.wikipedia.org/wiki/Augmented_reality">augmented reality</a>.  It’s recently debuted on certain phones that can integrate GPS and object recognition to enhance navigation.</p>
<blockquote><p>Further, the core of the technology will be the mobile camera and the placement of processed information on top of live streaming content from the camera.</p>
<p>We are already seeing some of it with mobile GPS applications, but 2010 will be clearly put these applications on the top shelf of mobile apps. This will allows users to get every information by integrating physical reality and virtual world.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/10-technologies-that-will-rock-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW TEXTILE PRINTING TECHNOLOGY</title>
		<link>http://asnailpace.com/blog/new-textile-printing-technology/</link>
		<comments>http://asnailpace.com/blog/new-textile-printing-technology/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3170</guid>
		<description><![CDATA[Two young designers are launching a new printing process capable of printing on all natural materials. Previously impossible prints can be made on leather, suede, wool, felt, wood, cotton, etc. More]]></description>
			<content:encoded><![CDATA[<p><a href="http://lumi-co.com/"><img class="alignnone size-full wp-image-3171" title="lumico-samples-indian" src="http://asnailpace.com/blog/wp-content/uploads/2009/12/lumico-samples-indian.jpg" alt="" width="519" height="346" /></a></p>
<p>Two young designers are launching a new printing process capable of printing on all natural materials. Previously impossible prints can be made on leather, suede, wool, felt, wood, cotton, etc. <a href="http://lumi-co.com/">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/new-textile-printing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of computer tablet emerge, but is it real?</title>
		<link>http://asnailpace.com/blog/details-of-computer-tablet-emerge-but-is-it-real/</link>
		<comments>http://asnailpace.com/blog/details-of-computer-tablet-emerge-but-is-it-real/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3030</guid>
		<description><![CDATA[The device shown in a Web video and code-named Courier is reportedly from Microsoft. The company neither confirms nor denies the product&#8217;s existence. More from The Los Angeles Times]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2009/09/49440847.jpg" rel='lytebox[details-of-computer-tablet-emerge-but-is-it-real]'><img class="alignleft size-full wp-image-3029" title="49440847" src="http://asnailpace.com/blog/wp-content/uploads/2009/09/49440847.jpg" alt="49440847" width="519" height="412" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><span style="font-size: small;"><br />
 </span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: x-small;"><span style="color: #000000;">The device shown in a Web video and code-named Courier is reportedly from Microsoft. The company neither confirms nor denies the product&#8217;s existence. More from </span><a href="http://www.latimes.com/business/la-fi-tablet24-2009sep24,0,7342224.story" target="_blank">The Los Angeles Times</a></span></span></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/details-of-computer-tablet-emerge-but-is-it-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Retro Encabulator</title>
		<link>http://asnailpace.com/blog/rockwell-retro-encabulator/</link>
		<comments>http://asnailpace.com/blog/rockwell-retro-encabulator/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2863</guid>
		<description><![CDATA[I have never heard it explained so clearly before.]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RXJKdh1KZ0w&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/RXJKdh1KZ0w&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>I have never heard it explained so clearly before.</p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/rockwell-retro-encabulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhonda</title>
		<link>http://asnailpace.com/blog/rhonda/</link>
		<comments>http://asnailpace.com/blog/rhonda/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2810</guid>
		<description><![CDATA[This is amazing. James Paterson creates a drawing using Rhonda, a 3D tool designed by Amit Pitaru.]]></description>
			<content:encoded><![CDATA[<p>This is amazing. James Paterson creates a drawing using <em><a href="http://rhondaforever.com/" target="_blank">Rhonda</a></em>, a 3D tool designed by Amit Pitaru.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/rhonda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cellscope — A Microscope Adapter for Your Cellphone</title>
		<link>http://asnailpace.com/blog/the-cellscope-%e2%80%94-a-microscope-adapter-for-your-cellphone/</link>
		<comments>http://asnailpace.com/blog/the-cellscope-%e2%80%94-a-microscope-adapter-for-your-cellphone/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2726</guid>
		<description><![CDATA[As an assignment, Professor Daniel Fletcher of the University of California at Berkeley instructed students to build a functional microscope from a cell phone and a few lenses. When they completed the project, Fletcher and his students realized that they had a useful product, which they named the Cellscope. They hope to use the instrument [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2009/07/low_mag_cellscope_half.png" rel='lytebox[the-cellscope-%e2%80%94-a-microscope-adapter-for-your-cellphone]'><img class="aligncenter size-full wp-image-2727" title="low_mag_cellscope_half" src="http://asnailpace.com/blog/wp-content/uploads/2009/07/low_mag_cellscope_half.png" alt="low_mag_cellscope_half" width="266" height="379" /></a></p>
<p>As an assignment, Professor Daniel Fletcher of the University of California at Berkeley instructed students to build a functional microscope from a cell phone and a few lenses. When they completed the project, Fletcher and his students realized that they had a useful product, which they named the Cellscope. They hope to use the instrument in impoverished areas of the world where malaria, sickle-cell anemia, and tuberculosis are widespread. In such places, large numbers of microscopes are necessary for diagnosis, but remain very expensive. The Cellscope can be a cheaper alternative to fit this need.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=cell-phone-adapter-becomes-microscope">Link</a></p>
<p><a href="http://fletchlab.berkeley.edu/research_cellscope.htm">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/the-cellscope-%e2%80%94-a-microscope-adapter-for-your-cellphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting on the phone</title>
		<link>http://asnailpace.com/blog/painting-on-the-phone/</link>
		<comments>http://asnailpace.com/blog/painting-on-the-phone/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2712</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/NJ4C9zmStjU&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NJ4C9zmStjU&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/painting-on-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB vinyl record player</title>
		<link>http://asnailpace.com/blog/usb-vinyl-record-player/</link>
		<comments>http://asnailpace.com/blog/usb-vinyl-record-player/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2653</guid>
		<description><![CDATA[This portable vinyl player is called “Linos” and is so much more modern than any vinyl player I think I’ve ever seen. It conserves space, is muchly mobile and looks very, very cool. You load the record to the lower spindle element, lock it into place and push power. It then releases the tonearm and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2009/07/linos2.jpg" rel='lytebox[usb-vinyl-record-player]'><img class="aligncenter size-full wp-image-2652" title="linos2" src="http://asnailpace.com/blog/wp-content/uploads/2009/07/linos2.jpg" alt="linos2" width="172" height="148" /></a>This portable vinyl player is called “Linos” and is so much more modern than any vinyl player I think I’ve ever seen. It conserves space, is muchly mobile and looks very, very cool. You load the record to the lower spindle element, lock it into place and push power. It then releases the tonearm and spins up the record. You can hook it up through your computer’s USB port for sound (and power), or use the USB power adapter with standard stereo jack output. <a href="http://www.addictivedjdesigns.com/dj/blog/?p=539">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/usb-vinyl-record-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Your Canon DSLR With Your iPhone</title>
		<link>http://asnailpace.com/blog/control-your-canon-dslr-with-your-iphone/</link>
		<comments>http://asnailpace.com/blog/control-your-canon-dslr-with-your-iphone/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2594</guid>
		<description><![CDATA[Control Your Canon DSLR With Your iPhone Remotely fire your Canon EOS DSLR camera with your iPhone or iPod Touch Remotely control the camera settings like shutter-speed, aperture, white-balance and more View images saved on the camera from your iPhone or iPod Touch Look through your camera&#8217;s viewfinder remotely Great for remote-firing at weddings, sporting [...]]]></description>
			<content:encoded><![CDATA[<h2 style="margin-top: 10px;"><span style="color: #000000;">Control Your Canon DSLR With Your iPhone</span></h2>
<ul>
<li style="margin: 6px 0px;"><span style="color: #000000;">Remotely fire your Canon EOS DSLR camera<br />
 with your iPhone or iPod Touch </span></li>
<li style="margin: 6px 0px;"><span style="color: #000000;">Remotely control the camera settings like<br />
 shutter-speed, aperture, white-balance and more</span></li>
<li style="margin: 6px 0px;"><span style="color: #000000;">View images saved on the camera from your iPhone or iPod Touch</span></li>
<li style="margin: 6px 0px;"><span style="color: #000000;">Look through your camera&#8217;s viewfinder remotely</span></li>
<li style="margin: 6px 0px;"><span style="color: #000000;">Great for remote-firing at weddings, sporting events, for kids, and for self-portraits</span></li>
</ul>
<h3 style="font-size: 15px;"><span style="color: #000000;"><br />
A Must-Have iPhone Application for Canon Digital Photographers</span></h3>
<p><a href="http://asnailpace.com/blog/wp-content/uploads/2009/06/prod_detail_dslr_bboard.png" rel='lytebox[control-your-canon-dslr-with-your-iphone]'><img class="aligncenter size-full wp-image-2595" title="prod_detail_dslr_bboard" src="http://asnailpace.com/blog/wp-content/uploads/2009/06/prod_detail_dslr_bboard.png" alt="prod_detail_dslr_bboard" width="191" height="326" /></a></p>
<p><span style="color: #000000;">iPhone remotely controlling a Canon camera that&#8217;s mounted on a basketball backboard</span></p>
<p><span style="color: #000000;">DSLR Camera Remote is the next-generation cable release for your Canon EOS DSLR camera. Just connect your camera to a WiFi enabled computer and the DSLR Camera Remote software enables you to use your Apple iPhone or iPod touch to wirelessly adjust cameras settings, fire the shutter, review images, even get a live viewfinder preview. DSLR Camera Remote is a must-have for remote shooting applications like high or low angles, self portraits and children. With its advanced timers it makes remote monitoring a snap. No internet connection required! <a href="http://community.mpix.com/blogs/mpix/archive/2009/06/08/control-your-canon-dslr-with-your-iphone.aspx">More</a></span></p>
<p><br class="spacer_" /></p>
<ul>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/control-your-canon-dslr-with-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
