<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trimoon&#039;s Blog &#187; Technology</title>
	<atom:link href="http://asnailpace.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://asnailpace.com/blog</link>
	<description>By Stephen LeQuier</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inkjet chip resetters</title>
		<link>http://asnailpace.com/blog/inkjet-chip-resetters/</link>
		<comments>http://asnailpace.com/blog/inkjet-chip-resetters/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4708</guid>
		<description><![CDATA[I knew that printers cheat you re ink usage, but I didn&#8217;t know there was a workaround for the problem.  Here&#8217;s a tip from Oregon Expat: So, now we know we’re being scammed. And those of us with an environmental bent are also fairly pissed off about the waste. But what can we do, when [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I knew that printers cheat you re ink usage, but I didn&#8217;t know there was a workaround for the problem.  Here&#8217;s a tip from <span style="color: #ff6600;"><a href="http://oregonexpat.wordpress.com/2011/09/27/our-lying-printer/"><span style="color: #ff6600;">Oregon Expat</span></a>:</span></span></p>
<blockquote><p><span style="color: #000000;">So, now we <em>know</em> we’re being scammed. And those of us with an environmental bent are also fairly pissed off about the waste. But <strong>what can we do, when the printer locks up due to the “out of ink” message?</strong></span></p>
<p><span style="color: #000000;">We can reset the chip.</span></p>
<p><span style="color: #000000;"><strong>Ink cartridge chips are the latest tool used by printer manufacturers to make sure that customers can’t override the low ink warning. The tiny electronic chips monitor ink usage, or, in many cases, simply count pages. Once the predefined threshold of a chip is passed, it will lock up the printer</strong>. The warning cannot be overridden.</span></p>
<p><span style="color: #000000;">But it turns out that there is a whole community of irritated printer owners who do not like being scammed. They have started up companies catering to other irritated printer owners, and one of the things they do is take ink cartridges and reverse engineer the chips. Then they build <strong>inexpensive “chip resetters” that exist for one purpose only: to reset the chip’s page count or ink level to zero</strong> [zero "usage," presumably].</span></p></blockquote>
<p><span style="color: #000000;">Details on how to do this are at the link.  You learn something every day.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/inkjet-chip-resetters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Froot Concept Design Does Away with Keyboard, Monitor</title>
		<link>http://asnailpace.com/blog/dell-froot-concept-design-does-away-with-keyboard-monitor/</link>
		<comments>http://asnailpace.com/blog/dell-froot-concept-design-does-away-with-keyboard-monitor/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3207</guid>
		<description><![CDATA[With the environment and sustainability firmly in mind the Dell Froot concept saves the planet courtesy two projectors: One for the virtual keyboard, and another for the monitor. Designed by Pauline Carlos as part of a sustainability contest sponsored by Dell, the Froot also uses a colorful case that&#8217;s constructed out of a biodegradable starch-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg" rel="lightbox[3207]"><img class="alignnone size-full wp-image-3208" title="froot_concept_computer_projection" src="http://asnailpace.com/blog/wp-content/uploads/2010/01/froot_concept_computer_projection.jpg" alt="" width="483" height="624" /></a></p>
<p>With the environment and sustainability firmly in mind the Dell Froot concept saves the planet courtesy two projectors: One for the virtual keyboard, and another for the monitor.</p>
<p>Designed by Pauline Carlos as part of a sustainability contest sponsored by Dell, the Froot also uses a colorful case that&#8217;s constructed out of a biodegradable starch-based polymer. As it&#8217;s a futuristic concept, the lack of a mouse is understabdable—we&#8217;ll no doubt be using our brains by then.</p>
<p>More seriously, <a title="Click here to read more posts tagged #picoprojectors" href="http://gizmodo.com/tag/picoprojectors/">Pico projectors</a> are *almost* there, but not quite, otherwise I&#8217;d be asking why this is still just a concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/dell-froot-concept-design-does-away-with-keyboard-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Technologies That Will Rock 2010</title>
		<link>http://asnailpace.com/blog/10-technologies-that-will-rock-2010/</link>
		<comments>http://asnailpace.com/blog/10-technologies-that-will-rock-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3191</guid>
		<description><![CDATA[Global Thoughtz Technology has a cool list of the latest tech that’s due to blow up this year, including augmented reality.  It’s recently debuted on certain phones that can integrate GPS and object recognition to enhance navigation. Further, the core of the technology will be the mobile camera and the placement of processed information on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalthoughtz.com/">Global Thoughtz Technology</a> has a cool list of the latest tech that’s due to blow up this year, including <a href="http://en.wikipedia.org/wiki/Augmented_reality">augmented reality</a>.  It’s recently debuted on certain phones that can integrate GPS and object recognition to enhance navigation.</p>
<blockquote><p>Further, the core of the technology will be the mobile camera and the placement of processed information on top of live streaming content from the camera.</p>
<p>We are already seeing some of it with mobile GPS applications, but 2010 will be clearly put these applications on the top shelf of mobile apps. This will allows users to get every information by integrating physical reality and virtual world.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/10-technologies-that-will-rock-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW TEXTILE PRINTING TECHNOLOGY</title>
		<link>http://asnailpace.com/blog/new-textile-printing-technology/</link>
		<comments>http://asnailpace.com/blog/new-textile-printing-technology/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3170</guid>
		<description><![CDATA[Two young designers are launching a new printing process capable of printing on all natural materials. Previously impossible prints can be made on leather, suede, wool, felt, wood, cotton, etc. More]]></description>
			<content:encoded><![CDATA[<p><a href="http://lumi-co.com/"><img class="alignnone size-full wp-image-3171" title="lumico-samples-indian" src="http://asnailpace.com/blog/wp-content/uploads/2009/12/lumico-samples-indian.jpg" alt="" width="519" height="346" /></a></p>
<p>Two young designers are launching a new printing process capable of printing on all natural materials. Previously impossible prints can be made on leather, suede, wool, felt, wood, cotton, etc. <a href="http://lumi-co.com/">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/new-textile-printing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of computer tablet emerge, but is it real?</title>
		<link>http://asnailpace.com/blog/details-of-computer-tablet-emerge-but-is-it-real/</link>
		<comments>http://asnailpace.com/blog/details-of-computer-tablet-emerge-but-is-it-real/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3030</guid>
		<description><![CDATA[The device shown in a Web video and code-named Courier is reportedly from Microsoft. The company neither confirms nor denies the product&#8217;s existence. More from The Los Angeles Times]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2009/09/49440847.jpg" rel="lightbox[3030]"><img class="alignleft size-full wp-image-3029" title="49440847" src="http://asnailpace.com/blog/wp-content/uploads/2009/09/49440847.jpg" alt="49440847" width="519" height="412" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><span style="font-size: small;"><br />
 </span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: x-small;"><span style="color: #000000;">The device shown in a Web video and code-named Courier is reportedly from Microsoft. The company neither confirms nor denies the product&#8217;s existence. More from </span><a href="http://www.latimes.com/business/la-fi-tablet24-2009sep24,0,7342224.story" target="_blank">The Los Angeles Times</a></span></span></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/details-of-computer-tablet-emerge-but-is-it-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Retro Encabulator</title>
		<link>http://asnailpace.com/blog/rockwell-retro-encabulator/</link>
		<comments>http://asnailpace.com/blog/rockwell-retro-encabulator/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2863</guid>
		<description><![CDATA[I have never heard it explained so clearly before.]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RXJKdh1KZ0w&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/RXJKdh1KZ0w&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>I have never heard it explained so clearly before.</p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/rockwell-retro-encabulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhonda</title>
		<link>http://asnailpace.com/blog/rhonda/</link>
		<comments>http://asnailpace.com/blog/rhonda/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2810</guid>
		<description><![CDATA[This is amazing. James Paterson creates a drawing using Rhonda, a 3D tool designed by Amit Pitaru.]]></description>
			<content:encoded><![CDATA[<p>This is amazing. James Paterson creates a drawing using <em><a href="http://rhondaforever.com/" target="_blank">Rhonda</a></em>, a 3D tool designed by Amit Pitaru.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/rhonda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cellscope — A Microscope Adapter for Your Cellphone</title>
		<link>http://asnailpace.com/blog/the-cellscope-%e2%80%94-a-microscope-adapter-for-your-cellphone/</link>
		<comments>http://asnailpace.com/blog/the-cellscope-%e2%80%94-a-microscope-adapter-for-your-cellphone/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2726</guid>
		<description><![CDATA[As an assignment, Professor Daniel Fletcher of the University of California at Berkeley instructed students to build a functional microscope from a cell phone and a few lenses. When they completed the project, Fletcher and his students realized that they had a useful product, which they named the Cellscope. They hope to use the instrument [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2009/07/low_mag_cellscope_half.png" rel="lightbox[2726]"><img class="aligncenter size-full wp-image-2727" title="low_mag_cellscope_half" src="http://asnailpace.com/blog/wp-content/uploads/2009/07/low_mag_cellscope_half.png" alt="low_mag_cellscope_half" width="266" height="379" /></a></p>
<p>As an assignment, Professor Daniel Fletcher of the University of California at Berkeley instructed students to build a functional microscope from a cell phone and a few lenses. When they completed the project, Fletcher and his students realized that they had a useful product, which they named the Cellscope. They hope to use the instrument in impoverished areas of the world where malaria, sickle-cell anemia, and tuberculosis are widespread. In such places, large numbers of microscopes are necessary for diagnosis, but remain very expensive. The Cellscope can be a cheaper alternative to fit this need.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=cell-phone-adapter-becomes-microscope">Link</a></p>
<p><a href="http://fletchlab.berkeley.edu/research_cellscope.htm">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/the-cellscope-%e2%80%94-a-microscope-adapter-for-your-cellphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting on the phone</title>
		<link>http://asnailpace.com/blog/painting-on-the-phone/</link>
		<comments>http://asnailpace.com/blog/painting-on-the-phone/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2712</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/NJ4C9zmStjU&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NJ4C9zmStjU&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/painting-on-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB vinyl record player</title>
		<link>http://asnailpace.com/blog/usb-vinyl-record-player/</link>
		<comments>http://asnailpace.com/blog/usb-vinyl-record-player/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=2653</guid>
		<description><![CDATA[This portable vinyl player is called “Linos” and is so much more modern than any vinyl player I think I’ve ever seen. It conserves space, is muchly mobile and looks very, very cool. You load the record to the lower spindle element, lock it into place and push power. It then releases the tonearm and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2009/07/linos2.jpg" rel="lightbox[2653]"><img class="aligncenter size-full wp-image-2652" title="linos2" src="http://asnailpace.com/blog/wp-content/uploads/2009/07/linos2.jpg" alt="linos2" width="172" height="148" /></a>This portable vinyl player is called “Linos” and is so much more modern than any vinyl player I think I’ve ever seen. It conserves space, is muchly mobile and looks very, very cool. You load the record to the lower spindle element, lock it into place and push power. It then releases the tonearm and spins up the record. You can hook it up through your computer’s USB port for sound (and power), or use the USB power adapter with standard stereo jack output. <a href="http://www.addictivedjdesigns.com/dj/blog/?p=539">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/usb-vinyl-record-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

