<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trimoon&#039;s Blog &#187; Photoshop</title>
	<atom:link href="http://asnailpace.com/blog/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://asnailpace.com/blog</link>
	<description>By Stephen LeQuier</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sneak Peek at Adobe Photoshop CS6</title>
		<link>http://asnailpace.com/blog/sneak-peek-at-adobe-photoshop-cs6/</link>
		<comments>http://asnailpace.com/blog/sneak-peek-at-adobe-photoshop-cs6/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4820</guid>
		<description><![CDATA[In this video taken straight from the laptop of our Senior Product Manager, Bryan O&#8217;Neil Hughes, get an early look at some of the things the Photoshop team is working on for Camera Raw.]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="304" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pBIf9KljT68?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="540" height="304" type="application/x-shockwave-flash" src="http://www.youtube.com/v/pBIf9KljT68?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>In this video taken straight from the laptop of our Senior Product Manager, Bryan O&#8217;Neil Hughes, get an early look at some of the things the Photoshop team is working on for Camera Raw.</p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/sneak-peek-at-adobe-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create High Quality Metal 3D Text in Photoshop</title>
		<link>http://asnailpace.com/blog/how-to-create-high-quality-metal-3d-text-in-photoshop/</link>
		<comments>http://asnailpace.com/blog/how-to-create-high-quality-metal-3d-text-in-photoshop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4817</guid>
		<description><![CDATA[Most of you probably know those awesome letters that were generated with 3D programs. But what about when you don’t have any particular program and you need to make 3D typography? This tutorial will show you how to create the 3D text shape and give it a high quality metal look using pure Photoshop. Check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2012/02/final.jpg" rel="lightbox[4817]"><img class="alignnone  wp-image-4818" title="final" src="http://asnailpace.com/blog/wp-content/uploads/2012/02/final.jpg" alt="" width="540" height="366" /></a></p>
<p>Most of you probably know those awesome letters that were generated with 3D programs. But what about when you don’t have any particular program and you need to make 3D typography? This tutorial will show you how to create the 3D text shape and give it a high quality metal look using pure Photoshop. Check it out! <a href="http://psd.tutsplus.com/tutorials/text-effects-tutorials/metal-3d-text/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/how-to-create-high-quality-metal-3d-text-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOLVERINE &#8211; caricature by Nico Di Mattia</title>
		<link>http://asnailpace.com/blog/wolverine-caricature-by-nico-di-mattia/</link>
		<comments>http://asnailpace.com/blog/wolverine-caricature-by-nico-di-mattia/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4815</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="396"><param name="movie" value="http://www.youtube.com/v/yYn9l3qfdSc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yYn9l3qfdSc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="540" height="396" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/wolverine-caricature-by-nico-di-mattia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Photoshops Hubble’s Images</title>
		<link>http://asnailpace.com/blog/nasa-photoshops-hubble%e2%80%99s-images/</link>
		<comments>http://asnailpace.com/blog/nasa-photoshops-hubble%e2%80%99s-images/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 11:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4422</guid>
		<description><![CDATA[Hubble images are made, not born. Images must be woven together from the incoming data from the cameras, cleaned up and given colors that bring out features that eyes would otherwise miss. In this video from HubbleSite.org, online home of the Hubble Space Telescope, a Hubble-imaged galaxy comes together on the screen at super-fast speed. [...]]]></description>
			<content:encoded><![CDATA[<p>
<object width="540" height="334"><param name="movie" value="http://www.youtube.com/v/p5c1XoL1KFs?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="540" height="334" src="http://www.youtube.com/v/p5c1XoL1KFs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><span style="color: #000000;">Hubble images are made, not born. Images must be woven together from the incoming data from the cameras, cleaned up and given colors that bring out features that eyes would otherwise miss. In this video from HubbleSite.org, online home of the Hubble Space Telescope, a Hubble-imaged galaxy comes together on the screen at super-fast speed.  Learn more about how Hubble images are made by visiting </span><a href="http://hubblesite.org/gallery/behind_the_pictures/"><span style="color: #000000;">Behind the Pictures</span></a><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/nasa-photoshops-hubble%e2%80%99s-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuideGuide</title>
		<link>http://asnailpace.com/blog/guideguide/</link>
		<comments>http://asnailpace.com/blog/guideguide/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4375</guid>
		<description><![CDATA[I give you GuideGuide: a columns, rows and midpoints panel for Photoshop CS4 &#38; CS5 *Note* Thanks to all the love you guys have been showing GuideGuide, I’ve come across a number of improvements and features I plan to fix/implement. Please see the bottom of this post to see what’s coming up. After many hours [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="font-size: xx-small; color: #000000;">I</span><a href="http://www.cameronmcefee.com/guideguide/"><img class="size-full wp-image-4376 alignleft" title="guideguide_screenshot" src="http://asnailpace.com/blog/wp-content/uploads/2011/03/guideguide_screenshot.jpg" alt="" width="204" height="365" /></a><span style="font-size: xx-small; color: #000000;"> give you GuideGuide: a columns, rows and midpoints panel for Photoshop CS4 &amp; CS5</span></p>
<p><span style="font-size: xx-small; color: #000000;">*Note*  Thanks to all the love you guys have been showing  GuideGuide, I’ve  come across a number of improvements and features I  plan to  fix/implement. Please see the bottom of this post to see what’s  coming  up.</span></p>
<p><span style="font-size: xx-small;"><span style="color: #000000;">After many hours spent meticulously nudging nav  elements and building  grids for layout in web comps, I began to wonder  why Photoshop didn’t  have a grid tool like InDesign. At a certain point  I decided to stop  thinking about it and just build a tool to do it for me.</span></span></p>
<p><span style="font-size: xx-small;"><a href="http://www.cameronmcefee.com/guideguide/">Link</a></span></p>
</blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/guideguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Photoshop Actions</title>
		<link>http://asnailpace.com/blog/how-to-create-photoshop-actions/</link>
		<comments>http://asnailpace.com/blog/how-to-create-photoshop-actions/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4212</guid>
		<description><![CDATA[This is a tutorial on how to create an action by me. A friend asked me to put together a little video to show him how to create or record actions in Photoshop. I thought I would share it with everyone else. Hope you enjoy. Steve Link]]></description>
			<content:encoded><![CDATA[<p><a href="http://trimoon.com/createphotoshopactions/createphotoshopactions.html"><img class="alignnone size-full wp-image-4213" title="1-14-2011 3-33-14 PM" src="http://asnailpace.com/blog/wp-content/uploads/2011/01/1-14-2011-3-33-14-PM.png" alt="" width="540" height="499" /></a></p>
<p>This is a tutorial on how to create an action by me. A friend asked me to put together a little video to show him how to create or record actions in Photoshop. I thought I would share it with everyone else. Hope you enjoy. Steve <a href="http://trimoon.com/createphotoshopactions/createphotoshopactions.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/how-to-create-photoshop-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVBros. PageCurl Pro</title>
		<link>http://asnailpace.com/blog/avbros-pagecurl-pro/</link>
		<comments>http://asnailpace.com/blog/avbros-pagecurl-pro/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4202</guid>
		<description><![CDATA[PageCurl Pro is an new version of an extremely popular Photoshop plugin that has been around for a long time. The name can be a bit misleading and make you think that this plugin can only make page curls, which is an easy effect to do with Photoshop. Wrong! This plugin can do wonders with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2011/01/pagecurl4.jpg" rel="lightbox[4202]"><img class="alignnone size-full wp-image-4203" title="pagecurl[4]" src="http://asnailpace.com/blog/wp-content/uploads/2011/01/pagecurl4.jpg" alt="" width="540" height="212" /></a></p>
<p><span style="color: #000000;">PageCurl Pro is an new version of an extremely popular Photoshop plugin  that has been around for a long time. The name can be a bit misleading  and make you think that this plugin can only make page curls, which is  an easy effect to do with Photoshop. Wrong! This plugin can do wonders  with your images. It can fold anything, any way you want in a 3D space.  It has a clear, easy to use and very responsive interface and the  results are much more than outstanding. Let the images speak for  themselves: </span><a href="http://www.photoshoproadmap.com/links/go/25">Read more about AVBros. PageCurl Pro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/avbros-pagecurl-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altia PhotoProto</title>
		<link>http://asnailpace.com/blog/5-unique-photoshop-plugins-you-should-be-aware-of/</link>
		<comments>http://asnailpace.com/blog/5-unique-photoshop-plugins-you-should-be-aware-of/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4193</guid>
		<description><![CDATA[I posted this some time ago and thought it would be good to review again. PhotoProto is a Photoshop add-on that automatically transforms your Photoshop graphics into a working, interactive, user-driven prototype. Simply arrange and name your Photoshop graphics layers for buttons, screens and other user interface objects. Click on the PhotoProto menu and out [...]]]></description>
			<content:encoded><![CDATA[<p>
<object id="interface_start_photoproto_overview_webDeploy_sm_trans_psrm" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="477" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="Movie" value="http://www.altia.com/media/interface_start_photoproto_overview_webDep&lt;br /&gt; loy_sm_trans_psrm.swf" /><param name="Src" value="http://www.altia.com/media/interface_start_photoproto_overview_webDeploy_sm_trans_psrm.swf" /><param name="WMode" value="Transparent" /><param name="Play" value="0" /><param name="Loop" value="-1" /><param name="Quality" value="High" /><param name="Menu" value="0" /><param name="AllowScriptAccess" value="sameDomain" /><param name="Scale" value="ShowAll" /><param name="DeviceFont" value="0" /><param name="EmbedMovie" value="0" /><param name="BGColor" value="FFFFFF" /><param name="SeamlessTabbing" value="1" /><param name="Profile" value="0" /><param name="ProfilePort" value="0" /><param name="src" value="http://www.altia.com/media/interface_start_photoproto_overview_webDeploy_sm_trans_psrm.swf" /><param name="name" value="interface_start_photoproto_overview_webDeploy_sm_trans_psrm" /><param name="bgcolor" value="#ffffff" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed id="interface_start_photoproto_overview_webDeploy_sm_trans_psrm" type="application/x-shockwave-flash" width="540" height="477" src="http://www.altia.com/media/interface_start_photoproto_overview_webDeploy_sm_trans_psrm.swf" name="interface_start_photoproto_overview_webDeploy_sm_trans_psrm" profileport="0" profile="0" seamlesstabbing="1" bgcolor="#ffffff" embedmovie="0" devicefont="0" scale="ShowAll" allowscriptaccess="sameDomain" menu="0" quality="high" loop="-1" play="0" wmode="transparent" movie="http://www.altia.com/media/interface_start_photoproto_overview_webDep&lt;br /&gt; loy_sm_trans_psrm.swf" align="middle"></embed></object>
</p>
<p>I posted this some time ago and thought it would be good to review again.</p>
<p><span style="color: #000000;">PhotoProto is a Photoshop add-on that automatically transforms your  Photoshop graphics into a working, interactive, user-driven prototype.  Simply arrange and name your Photoshop graphics layers for buttons,  screens and other user interface objects. Click on the PhotoProto menu  and out pops a working prototype that you can instantly try or send to  colleagues, users and executives. No complex scripting languages to  wrestle. No new authoring environments to learn. <strong><a href="http://www.altia.com/products_photoproto.php">Continue reading&#8230;</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/5-unique-photoshop-plugins-you-should-be-aware-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern/silhouette tutorial using a layer mask</title>
		<link>http://asnailpace.com/blog/patternsilhouette-tutorial-using-a-layer-mask/</link>
		<comments>http://asnailpace.com/blog/patternsilhouette-tutorial-using-a-layer-mask/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4190</guid>
		<description><![CDATA[Blogger Chris Carter has posted a tutorial for creating a patterned silhouette from a normal source photo, in this case a portrait. Pattern/silhouette tutorial using a layer mask [Live Journal]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2011/01/olsen1.png" rel="lightbox[4190]"><img class="alignnone size-full wp-image-4191" title="olsen" src="http://asnailpace.com/blog/wp-content/uploads/2011/01/olsen1.png" alt="" width="540" height="342" /></a></p>
<p>Blogger Chris Carter has posted a tutorial for creating a patterned  silhouette from a normal source photo, in this case a portrait.</p>
<p><a href="http://community.livejournal.com/icon_tutorial/4994818.html#cutid1">Pattern/silhouette tutorial using a layer mask</a> [Live Journal]</p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/patternsilhouette-tutorial-using-a-layer-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Master Photoshop In Just One Week</title>
		<link>http://asnailpace.com/blog/how-to-master-photoshop-in-just-one-week/</link>
		<comments>http://asnailpace.com/blog/how-to-master-photoshop-in-just-one-week/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=4184</guid>
		<description><![CDATA[Interested in getting good with Photoshop but know nothing about the popular photo editing software? Weblog Elite By Design puts together a crash course for mastering Photoshop in one week that might be a good place to start.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2011/01/learnps.png" rel="lightbox[4184]"><img class="alignnone size-full wp-image-4185" title="learnps" src="http://asnailpace.com/blog/wp-content/uploads/2011/01/learnps.png" alt="" width="540" height="287" /></a></p>
<h1><span style="color: #000000;"><span style="font-size: x-small;">Interested in getting good with Photoshop but know  nothing about the popular photo editing software? Weblog Elite By Design  puts together a <a href="http://elitebydesign.com/how-to-master-photoshop-in-just-one-week/">crash course for mastering Photoshop in one week</a> that might be a good place to start.</span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/how-to-master-photoshop-in-just-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

