<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trimoon's Blog &#187; Photography</title>
	<atom:link href="http://asnailpace.com/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://asnailpace.com/blog</link>
	<description>By Stephen LeQuier</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Victoria And Albert Museum Patchwork Pattern Maker</title>
		<link>http://asnailpace.com/blog/victoria-and-albert-museum-patchwork-pattern-maker/</link>
		<comments>http://asnailpace.com/blog/victoria-and-albert-museum-patchwork-pattern-maker/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Craft & DIY]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3704</guid>
		<description><![CDATA[With the Victoria And Albert Museum Patchwork Pattern Maker you will be able to upload any image and convert it instantly into your own, personalised quilt pattern.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/07/p-127913551223.jpg" rel='lytebox[victoria-and-albert-museum-patchwork-pattern-maker]'><img class="alignleft size-full wp-image-3705" title="p-127913551223" src="http://asnailpace.com/blog/wp-content/uploads/2010/07/p-127913551223.jpg" alt="" width="536" height="536" /></a></p>
<p>With the <strong><a href="http://www.vam.ac.uk/microsites/quilts/patchwork">Victoria  And Albert Museum Patchwork Pattern Maker</a></strong> you will be able to  upload any image and convert it instantly into your own, personalised  quilt pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/victoria-and-albert-museum-patchwork-pattern-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Macro Lighting LED Ring</title>
		<link>http://asnailpace.com/blog/diy-macro-lighting-led-ring/</link>
		<comments>http://asnailpace.com/blog/diy-macro-lighting-led-ring/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3555</guid>
		<description><![CDATA[&#8220;Browsing through the dealextreme website, I came across these LED car headlight rings and thought that they’d be ideal for making a Macro Lighting Ring so I placed my order and had a go.&#8221; More&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/05/4513854655_6b8ccd5d75_m.jpg" rel='lytebox[diy-macro-lighting-led-ring]'><img class="size-full wp-image-3556 alignleft" title="4513854655_6b8ccd5d75_m" src="http://asnailpace.com/blog/wp-content/uploads/2010/05/4513854655_6b8ccd5d75_m.jpg" alt="" width="240" height="169" /></a></p>
<blockquote><p>&#8220;Browsing through the dealextreme website, I came across these LED car  headlight rings and thought that they’d be ideal for making a Macro  Lighting Ring so I placed my order and had a go.&#8221;</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.diyphotography.net/diy-macro-lighting-led-ring">More&gt;&gt;</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/diy-macro-lighting-led-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Control DSLR BeetleCam Goes On Ground-Level Photo Safari</title>
		<link>http://asnailpace.com/blog/remote-control-dslr-beetlecam-goes-on-ground-level-photo-safari/</link>
		<comments>http://asnailpace.com/blog/remote-control-dslr-beetlecam-goes-on-ground-level-photo-safari/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3531</guid>
		<description><![CDATA[Some wildlife photographers spend months immersed in muck to capture the perfect shot. The Burrard-Lucas brothers decided to let an RC car do the dirty work. Their BeetleCam came face-to-face with lions, elephants, and buffalo and captured these stunning shots. More via]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/04/500x_beetlecam_repairs.jpg" rel='lytebox[remote-control-dslr-beetlecam-goes-on-ground-level-photo-safari]'><img class="size-full wp-image-3532 alignleft" title="500x_beetlecam_repairs" src="http://asnailpace.com/blog/wp-content/uploads/2010/04/500x_beetlecam_repairs.jpg" alt="" width="280" height="187" /></a>Some wildlife photographers spend months  immersed in muck to capture the perfect shot. The Burrard-Lucas  brothers decided to let an RC car do the dirty work. Their BeetleCam  came face-to-face with lions, elephants, and buffalo and captured these  stunning shots.</p>
<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/04/cubs.jpg" rel='lytebox[remote-control-dslr-beetlecam-goes-on-ground-level-photo-safari]'><img class="alignnone size-full wp-image-3533" title="cubs" src="http://asnailpace.com/blog/wp-content/uploads/2010/04/cubs.jpg" alt="" width="500" height="332" /></a></p>
<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/04/lion_cubs_licking.jpg" rel='lytebox[remote-control-dslr-beetlecam-goes-on-ground-level-photo-safari]'><img class="alignnone size-full wp-image-3534" title="lion_cubs_licking" src="http://asnailpace.com/blog/wp-content/uploads/2010/04/lion_cubs_licking.jpg" alt="" width="500" height="332" /></a></p>
<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/04/elephants_feeding.jpg" rel='lytebox[remote-control-dslr-beetlecam-goes-on-ground-level-photo-safari]'><img class="alignnone size-full wp-image-3535" title="elephants_feeding" src="http://asnailpace.com/blog/wp-content/uploads/2010/04/elephants_feeding.jpg" alt="" width="500" height="302" /></a></p>
<p><a href="http://www.burrard-lucas.com/gallery/wildlife/africa.html" target="_blank">More</a></p>
<p><br class="spacer_" /></p>
<p><a href="http://gizmodo.com">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/remote-control-dslr-beetlecam-goes-on-ground-level-photo-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use depth of field to take better pictures</title>
		<link>http://asnailpace.com/blog/how-to-use-depth-of-field-to-take-better-pictures/</link>
		<comments>http://asnailpace.com/blog/how-to-use-depth-of-field-to-take-better-pictures/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3498</guid>
		<description><![CDATA[When photographers talk about the “depth of field” in an image, they’re referring to how much of the picture they choose to have in focus. You may think “but don’t I want all of my image to be in focus?” Frequently you do, but sometimes you can bring more attention to your subject by reducing [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>When photographers talk about the “depth of field” in an image, they’re  referring to how much of the picture they choose to have in focus. You  may think “but don’t I want all of my image to be in focus?” Frequently  you do, but sometimes you can bring more attention to your subject by  reducing the depth of field in a scene, making the background soft and  blurry.</p>
<div id="attachment_3499" class="wp-caption alignnone" style="width: 531px"><a href="http://asnailpace.com/blog/wp-content/uploads/2010/04/150150-dof-blong-figure-3_original.jpg" rel='lytebox[how-to-use-depth-of-field-to-take-better-pictures]'><img class="size-full wp-image-3499" title="150150-dof-blong-figure-3_original" src="http://asnailpace.com/blog/wp-content/uploads/2010/04/150150-dof-blong-figure-3_original.jpg" alt="" width="521" height="279" /></a><p class="wp-caption-text">This image has very deep depth of field. Everything from the foreground to the horizon is in focus. You&#39;ll usually choose deep depth of field for landscape shots.</p></div>
<p>If you own a  DSLR but aren&#8217;t experimenting with your aperture settings, you&#8217;re  missing out on one of the most useful tools in a photographer&#8217;s arsenal.  Here&#8217;s a primer to get you started.</p>
<p><a href="http://www.macworld.com/article/150150/2010/03/depthoffield.html?lsrc=rss_main">How  to use depth of field to take better pictures</a> [Macworld]</p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/how-to-use-depth-of-field-to-take-better-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read Your Camera’s Histogram And Take Perfectly Balanced Images</title>
		<link>http://asnailpace.com/blog/how-to-read-your-camera%e2%80%99s-histogram-and-take-perfectly-balanced-images/</link>
		<comments>http://asnailpace.com/blog/how-to-read-your-camera%e2%80%99s-histogram-and-take-perfectly-balanced-images/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3489</guid>
		<description><![CDATA[Whether you&#8217;ve got a DSLR or you&#8217;ve turned your point-and-shoot into a super camera, those fancy features are useless if you don&#8217;t understand them. Want to capture a perfectly exposed picture? Learning to use your histogram is a good starting point. How To Read Your Camera&#8217;s Histogram And Take Perfectly Balanced Images]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/04/blown-highlights1.jpg" rel='lytebox[how-to-read-your-camera%e2%80%99s-histogram-and-take-perfectly-balanced-images]'><img class="alignnone size-full wp-image-3490" title="blown-highlights1" src="http://asnailpace.com/blog/wp-content/uploads/2010/04/blown-highlights1.jpg" alt="" width="550" height="369" /></a></p>
<p>Whether you&#8217;ve got a DSLR or you&#8217;ve turned  your point-and-shoot into a super camera, those fancy features are  useless if you don&#8217;t understand them. Want to capture a perfectly  exposed picture? Learning to use your histogram is a good starting  point.<a href="http://www.makeuseof.com/tag/read-cameras-histogram-perfectly-balanced-images/"> How  To Read Your Camera&#8217;s Histogram And Take Perfectly Balanced Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/how-to-read-your-camera%e2%80%99s-histogram-and-take-perfectly-balanced-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Photographers&#8217;s Space Photos Intrigue NASA</title>
		<link>http://asnailpace.com/blog/amateur-photographerss-space-photos-intrigue-nasa/</link>
		<comments>http://asnailpace.com/blog/amateur-photographerss-space-photos-intrigue-nasa/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3477</guid>
		<description><![CDATA[Robert Harrison launches weather balloons armed with a camera and a GPS locator and takes fantastic pictures of the earth from the upper atmosphere. The father of three was contacted by NASA after taking space pictures with his homemade device, which cost a small fraction of what the space agency pays to take similar photographs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/03/Helium-balloon_2__701051a.jpg" rel='lytebox[amateur-photographerss-space-photos-intrigue-nasa]'><img class="size-full wp-image-3478 alignleft" title="Helium-balloon_2__701051a" src="http://asnailpace.com/blog/wp-content/uploads/2010/03/Helium-balloon_2__701051a.jpg" alt="" width="268" height="160" /></a></p>
<p>Robert Harrison launches weather balloons armed with a camera and a GPS  locator and takes fantastic pictures of the earth from the upper  atmosphere. The father of three was contacted by NASA after taking space  pictures with his homemade device, which cost a small fraction of what  the space agency pays to take similar photographs. <a href="http://www.timesonline.co.uk/tol/news/science/space/article7074839.ece">Link</a></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y2KuPe_J5X4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/y2KuPe_J5X4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/amateur-photographerss-space-photos-intrigue-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 second nature shot took two years to complete</title>
		<link>http://asnailpace.com/blog/60-second-nature-shot-took-two-years-to-complete/</link>
		<comments>http://asnailpace.com/blog/60-second-nature-shot-took-two-years-to-complete/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3459</guid>
		<description><![CDATA[David Attenborough BBC documentary.]]></description>
			<content:encoded><![CDATA[<p>David Attenborough BBC documentary.<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/VrDnCLczYA4&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VrDnCLczYA4&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/60-second-nature-shot-took-two-years-to-complete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC Wildlife Magazine Photo Masterclasses</title>
		<link>http://asnailpace.com/blog/bbc-wildlife-magazine-photo-masterclasses/</link>
		<comments>http://asnailpace.com/blog/bbc-wildlife-magazine-photo-masterclasses/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3454</guid>
		<description><![CDATA[If you loved browsing the archives of National Geographic when they opened up their vaults last November and found yourself wanting to take your own impressive nature shots, you&#8217;ll definitely want to check out the BBC Photo Masterclasses. Published in the pages of the BBC&#8217;s Wildlife magazine, the Photo Masterclasses are articles written by Wildlife [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/03/3-22-2010-4-53-23-PM.png" rel='lytebox[bbc-wildlife-magazine-photo-masterclasses]'><img class="alignnone size-full wp-image-3457" title="3-22-2010 4-53-23 PM" src="http://asnailpace.com/blog/wp-content/uploads/2010/03/3-22-2010-4-53-23-PM.png" alt="" width="521" height="678" /></a></p>
<p><span style="color: #000000;">If you loved <a href="http://lifehacker.com/5411733/national-geographic-offers-stunning-natural-wallpaper">browsing  the archives of National Geographic</a> when they opened up their  vaults last November and found yourself wanting to take your own  impressive nature shots, you&#8217;ll definitely want to check out the BBC  Photo Masterclasses.</span></p>
<p><span style="color: #000000;">Published in the pages of the BBC&#8217;s  Wildlife magazine, the Photo Masterclasses are articles written by  Wildlife photographers and specialists in their genre of nature  photography. You&#8217;ll find articles on macro photography, landscape  photography, and photographing different creatures under all sorts of  different conditions. If you love learning a new photography trick or  two you&#8217;ll definitely want to dive into the archives of the BBC.  <a href="http://www.bbcwildlifemagazine.com/masterclasses.asp">BBC  Wildlife Magazine Photo Masterclasses</a> BBC via <a href="http://naturemagnified.blogspot.com/2010/03/bbc-photo-masterclasses-tips-from-top.html">Nature  Magnified</a></span></p>
<p><br class="spacer_" /></p>
<p><a href="http://lifehacker.com">via </a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/bbc-wildlife-magazine-photo-masterclasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Camera From Rain Using An Old Pair Of Rain Trousers</title>
		<link>http://asnailpace.com/blog/protect-your-camera-from-rain-using-an-old-pair-of-rain-trousers/</link>
		<comments>http://asnailpace.com/blog/protect-your-camera-from-rain-using-an-old-pair-of-rain-trousers/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3425</guid>
		<description><![CDATA[It seems logical that the same things we use to keep ourselves dry would keep our gadgets dry as well—hence photography website DIYPhotography&#8217;s simple guide for turning a pair of rain pants into a weather shield for your camera. More]]></description>
			<content:encoded><![CDATA[<p><a href="http://asnailpace.com/blog/wp-content/uploads/2010/03/diy-camera-rain-cover-007.jpg" rel='lytebox[protect-your-camera-from-rain-using-an-old-pair-of-rain-trousers]'><img class="size-full wp-image-3426 alignleft" title="diy-camera-rain-cover-007" src="http://asnailpace.com/blog/wp-content/uploads/2010/03/diy-camera-rain-cover-007.jpg" alt="" width="291" height="194" /></a></p>
<p>It seems logical that the same things we use to keep ourselves dry would  keep our gadgets dry as well—hence photography website DIYPhotography&#8217;s  simple guide for turning a pair of rain pants into a weather shield for  your camera. <a href="http://diyphotography.net/protect-your-camera-from-rain-using-an-old-pair-of-rain-trousers">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/protect-your-camera-from-rain-using-an-old-pair-of-rain-trousers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My wildlife gallery</title>
		<link>http://asnailpace.com/blog/3396/</link>
		<comments>http://asnailpace.com/blog/3396/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://asnailpace.com/blog/?p=3396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stephenlequier.com"><img class="alignnone size-full wp-image-3395" title="My wildlife gallery at Zenfolio" src="http://asnailpace.com/blog/wp-content/uploads/2010/03/My-wildlife-gallery-at-Zenfolio.png" alt="" width="520" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asnailpace.com/blog/3396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
